Mapa de los Peligros Geológicos
Map of Geological Hazards
Masaya, Nicaragua, 1998
Šebesta, J. (1998). Mapa de los Peligros Geológicos. In: Hradecký, P. (1998). Estudio Geológico para Reconocimiento del Riesgo Natural y Vulnerabilidad en el Area de Managua, Masaya y Granada. Servicio Geológico Checo en Colaboración con Instituto Nicaragüense de Estudios Territoriales, Prague.
This map may not be the most recent, most complete, or main operational map.
For the current operational hazard map, please consult the proper institutional authorities.

Map Data
Map ID | 3897 |
---|---|
Hazard Process(es) | Earthquakes; Floods or jokulhaups; Gas; Unstated or all hazards |
Hazard Zone Presentation | Hazard level-focused: All or most hazards are combined by hazard level on a main map panel |
Temporal Scale | Background, or long-term, map |
Spatial Scale | Volcano and surrounding area |
Publication Format | Map sheet or poster |
Zonation Method(s) | Geologic history |
Zonation Model(s) | |
Scenario(s) Considered | No scenarios were discernable from the map |
Hazard Zone Label(s) | Hazard process name; Qualitative relative probability (e.g. high-medium-low) |
Probability Definition(s) | Qualitative relative probability (e.g. high-medium-low) |
Purpose | Multiple: intended for multiple purposes including general hazard awareness, planning, and crisis management |
Audience | Multiple audiences (usually the public, civil authorities, and land-use planners) |
Language(s) | Czech; English; Spanish |
Basemap(s) | Topographic map (colored contour map) |
Basemap overlay(s) | |
Diemsionality | Planimetric (2D or map) view |
Color Scheme | Symbols and/or lines only |