Auckland's Hazard Viewer Volcanic Activity
Auckland Volcanic Field, New Zealand, 2015
Auckland Council. Auckland's Hazard Viewer: Volcanic Activity.
This map was produced by an official agency, but may not be the most recent, most complete, or main operational map.
For the current operational hazard map, please consult the proper institutional authorities.

Click on image for full-size map.
Map Data
Map ID | 1416 |
---|---|
Hazard Process(es) | Vent-opening hazards |
Hazard Zone Presentation | Hazard level-focused: All or most hazards are combined by hazard level on a main map panel |
Temporal Scale | Background, or long-term, map |
Spatial Scale | Multiple scales |
Publication Format | Interactive web-based map |
Zonation Method(s) | Geologic history |
Zonation Model(s) | |
Scenario(s) Considered | No scenarios were discernable from the map |
Hazard Zone Label(s) | Hazard process name |
Probability Definition(s) | No probability definition was discernable from the map |
Purpose | Hazard awareness: Intended for educating the audience about the extent and probability of volcanic hazard |
Audience | General public and/or media |
Language(s) | English |
Basemap(s) | Satellite image |
Basemap overlay(s) | |
Diemsionality | Planimetric (2D or map) view |
Color Scheme | Symbols and/or lines only |